<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/3.1.4" -->
<rss version="0.92">
<channel>
	<title>Unisys Blogs</title>
	<link>http://blogs.unisys.com</link>
	<description>The Official Unisys Blog</description>
	<lastBuildDate>Tue, 15 May 2012 14:45:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->


	<item>
		<title>US Consumers Appear to Believe All is Well in Cyberspace.  It’s Not!</title>
		<description><![CDATA[The Unisys Security Index for the first half of 2012 indicates 33% of respondents are “not concerned” about computer security in relation to viruses or unsolicited e-mails.  This is up from 18% last year at this time.  Why this sudden view that all is well?  Have we knocked out these cyber nasties?  Hardly.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/05/15/us-consumers-appea-to-believe-all-is-well-in-cyberspace-its-not/</link>
			</item>
	<item>
		<title>Unisys Security Index: Consumer Awareness Brings Expectations on Organizations</title>
		<description><![CDATA[In a recent Unisys Security Index, we found the highest levels of consumer concern about protection of personal information and identity theft.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/05/11/unisys-security-index-consumer-awareness-brings-expectations-on-organizations/</link>
			</item>
	<item>
		<title>Understanding What IT Costs</title>
		<description><![CDATA[The cost of providing the IT services necessary for a business is always a prime concern for the management responsible, especially in times of economic difficulty. Understanding these factors is important if an accurate determination is to be made.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/05/08/understanding-what-it-costs/</link>
			</item>
	<item>
		<title>Border Security for the Olympics</title>
		<description><![CDATA[A look at the approach to border controls, security, and systems in the UK ahead of the Olympics in London.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/05/03/border-security-for-the-olympics/</link>
			</item>
	<item>
		<title>Quick! Respond!</title>
		<description><![CDATA[Whether you use them for advertising or internal process control, QR Codes enable you to respond. Quickly!]]></description>
		<link>http://blogs.unisys.com/index.php/2012/04/25/quick-respond/</link>
			</item>
	<item>
		<title>Use OS 2200 Release 13.1 to Break Out from Silo Behavior</title>
		<description><![CDATA[Do you see aspects of silo behavior in your application development and IT operations teams? Does your mainframe team avoid talking with your Windows team? Does your enterprise architecture team view your OS 2200 system as untouchable? These examples of silo behavior can inhibit progress on critical projects and reduce the business value of the results.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/04/13/use-os-2200-release-13-1-to-break-out-from-silo-behavior/</link>
			</item>
	<item>
		<title>Can We Agree to Disagree, Part II</title>
		<description><![CDATA[Unisys executives share contrasting views on the question: Should security be offensive or defensive?]]></description>
		<link>http://blogs.unisys.com/index.php/2012/04/12/can-we-agree-to-disagree-part-ii-2/</link>
			</item>
	<item>
		<title>Can We Agree to Disagree?</title>
		<description><![CDATA[When it comes to IT strategies, there are few absolutes​. Our experts debate and discuss the question "How much security is enough?"]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/27/can-we-agree-to-disagree-2/</link>
			</item>
	<item>
		<title>It’s All About Integration</title>
		<description><![CDATA[ClearPath OS 2200 software release – ClearPath Release 13.1 -- is a fully integrated stack of software that is tuned for high-volume, mission critical transaction processing with fully integrated and concurrent batch processing.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/27/its-all-about-integration/</link>
			</item>
	<item>
		<title>What is SOA and Why Does it Matter?</title>
		<description><![CDATA[Developing IT applications that keep pace with business requirements has always been a challenge to IT providers. Building such structures depends on working within a coherent framework of patterns, rules and standards. SOA has emerged as the leading framework.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/15/what-is-soa-and-why-does-it-matter/</link>
			</item>
	<item>
		<title>Communities: The Hub of Social Collaboration</title>
		<description><![CDATA[Company-sponsored, strategic communities make social collaboration most successful and valuable to the business enterprise.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/13/communities-the-hub-of-social-collaboration-3/</link>
			</item>
	<item>
		<title>Is Mobility the End of the Mainframe?</title>
		<description><![CDATA[Consumer devices and applications are more technologically advanced than their corporate device counterparts. Is this then the death knell for the high-end server?]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/13/is-mobility-the-end-of-the-mainframe-3/</link>
			</item>
	<item>
		<title>It isn’t your Mother’s Mainframe either …</title>
		<description><![CDATA[With ClearPath Forward! we are no longer content to reflect on the past, or even keep pace.  No, we have chosen to lead and in the process create the Mother of all Mainframes.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/03/08/it-isnt-your-mothers-mainframe-either/</link>
			</item>
	<item>
		<title>The Business of APIs and Your Mobile Strategy</title>
		<description><![CDATA[Increasing demand for mobile devices as business information delivery platforms and emergence of data-as-a-service models means enterprises have to include APIs into their mobile strategy.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/28/the-business-of-apis-and-your-mobile-strategy/</link>
			</item>
	<item>
		<title>Taming the Information-Centric Enterprise the Smart Way</title>
		<description><![CDATA[A new approach to application modernization is needed today – one with minimal cost and risk that can help open up the vast amount of information collected daily and unlock new business potential.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/28/taming-the-information-centric-enterprise-the-smart-way/</link>
			</item>
	<item>
		<title>Exploiting Social Computing is Integral to Enterprise Modernization</title>
		<description><![CDATA[Implementation and integration of socially enabled applications into the fabric of an enterprise is increasingly the rule rather than an exception.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/28/exploiting-social-computing-is-integral-to-enterprise-modernization/</link>
			</item>
	<item>
		<title>Port Scans for Insight</title>
		<description><![CDATA[They’re out there. If you look at logs for the firewalls that protect your Internet-facing servers, you will probably find a wealth of connection attempts from computers all over the world, and the majority of these will not be from your customers. ClearPath OS 2200 developers help ensure you can protect your ClearPath server against these attacks. Read about technical security insights from a ClearPath OS 2200 security expert.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/24/port-scans-for-insight/</link>
			</item>
	<item>
		<title>What is an Open System?</title>
		<description><![CDATA[‘Openness’ is widely regarded as a positive attribute of a system. But its not the only desirable attribute of a system. Attributes such as reliability, efficiency, responsiveness to rapidly changing conditions, and security are essential.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/20/what-is-an-open-system/</link>
			</item>
	<item>
		<title>Do You Have ESP?</title>
		<description><![CDATA[Technical security insights and ideas on ClearPath OS 2200 Enhanced Security Profiles to enforce virtually any password rules you want.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/16/do-you-have-an-esp/</link>
			</item>
	<item>
		<title>Actions Speak Louder Than Words</title>
		<description><![CDATA[V F Grace leverages ClearPath ePortal specialty engine to enable web services for their retail customers.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/13/actions-speak-louder-than-words/</link>
			</item>
	<item>
		<title>What is a Mission-Critical System?</title>
		<description><![CDATA[Mission-critical systems share common attributes. Problems in one area may affect others. So, even the best systems have to be deployed correctly.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/02/what-is-a-mission-critical-system-2/</link>
			</item>
	<item>
		<title>IT Service Management in the Cloud</title>
		<description><![CDATA[Organizations who have on-premise ITSM in place are struggling with the high total cost of ownership and administrative burden they pose.​]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/31/it-service-management-in-the-cloud/</link>
			</item>
	<item>
		<title>Exploiting Social Collaboration: It’s About Culture Change</title>
		<description><![CDATA[Deriving value from social media is not just about implementing Web 2.0 technology.  It is transforming corporate culture by the effective adoption and exploitation of  new social tools and processes.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/26/exploiting-social-collaboration-its-about-culture-change/</link>
			</item>
	<item>
		<title>2012 IT Predictions: Disruptive IT Trends Move Into the Fabric of Mission-Critical Systems</title>
		<description><![CDATA[The key theme for 2012 will be one of customer-facing business innovation and organizations will continue to embed six disruptive IT trends into their mission-critical business applications and processes, having cleared some of the earlier technical hurdles.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-predictions-disruptive-it-trends-move-into-the-fabric-of-mission-critical-systems/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Cloud Maturity Extends Business Adoption of Private Cloud and Software as a Service (SaaS)</title>
		<description><![CDATA[The Unisys 2012 Predictions for Cloud Computing explore the growing business adoption of Private Cloud and SaaS solutions while recognizing that certain security, integration and management challenges remain.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-cloud-maturity-extends-business-adoption-of-private-coud-and-software-as-a-service-saas/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Mobility Initiatives Drive Employee Productivity and Enhance Customer Value</title>
		<description><![CDATA[In 2012 we expect organizations to fully embrace enterprise mobility as the preferred channel for doing business, providing IT an opportunity to support business growth and gain a competitive advantage.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-mobility-initiatives-drive-employee-productivity-and-enhance-customer-value/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Social Computing Application Integration Drives Heightened Productivity, Connection, and Insights</title>
		<description><![CDATA[Organizations will increasingly make social networks part of their enterprise application fabric in 2012 in areas such as CRM and case management, and make greater use of advanced social networking technologies for enhanced employee collaboration.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-social-computing-application-integration-drives-heightened-productivity-connection-and-insights/</link>
			</item>
	<item>
		<title>2012 IT Prediction: IT Appliances Accelerate IT Initiatives around Cloud, IT Infrastructure and CyberSecurity</title>
		<description><![CDATA[Thoughtful application of IT appliances can help speed IT initiatives. 2012 will see rapid growth of IT Appliances in three areas:  Cloud Infrastructure,  IT Infrastructure for Mission-critical environments,  and CyberSecurity.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-it-appliances-accelerate-it-initiatives-around-cloud-it-infrastructure-and-cybersecurity/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Business Challenges Overtake Technical Challenges of Big Data</title>
		<description><![CDATA[In 2012 Big Data moves from technical curiosity and pilots to real-life implementation for mainstream organizations.  Business challenges will arise related to the business case and prioritization of analytics initiatives, access to data management and analytics skills, and data confidentiality and privacy.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-business-challenges-overtake-technical-challenges-of-big-data/</link>
			</item>
	<item>
		<title>2012 IT Prediction: CyberSecurity Operations Take the Offensive with Integrated Sensors and Intelligent Analytics</title>
		<description><![CDATA[In 2012 organizations will continue to mature their CyberSecurity frameworks and capabilities whilst consolidating key systems for cost savings and standardization, and hardening the CyberSecurity perimeter.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-cybersecurity-operations-take-the-offensive-with-integrated-sensors-and-intelligent-analytics/</link>
			</item>
	<item>
		<title>Telco Strategy and Solutions</title>
		<description><![CDATA[Steve Chuey, Unisys VP and solution manager for Telecommunications, outlines the challenges facing telecom providers and detailed Unisys’ strategies and solutions to help them drive new revenue.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/05/telco-strategy-and-solutions/</link>
			</item>
	<item>
		<title>The Little Toaster that Could</title>
		<description><![CDATA[​What are these things called "Appliances" and how have they simplified life for the IT organization?]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/05/the-little-toaster-that-could/</link>
			</item>
	<item>
		<title>Mobile Christmas Shopping – Balancing Risk and Convenience</title>
		<description><![CDATA[Online holiday shopping from mobile devices requires extra vigilance and some simple steps for protection.  Learn tips for safer online shopping and seasonal scams to avoid.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/21/mobile-christmas-shopping-balancing-risk-and-convenience/</link>
			</item>
	<item>
		<title>It’s all action in Lapland&#8230;</title>
		<description><![CDATA[SantaSystems CEO describes annual demand at Lapland. In a seasonal business such as this, the load builds up for a couple of months, reaching a peak about now. Having systems that can respond to these peaks, while maintaining performance,  reliability and security, is absolutely crucial.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/19/its-all-action-in-lapland/</link>
			</item>
	<item>
		<title>Social Collaboration Brings Crucial Value to the Enterprise</title>
		<description><![CDATA[Enterprise social platforms in the enterprise are enabling information demand to meet the supply in an organic, natural and efficient way, without much oversight, governance or control.  Unisys is recognized for its successful internal social collaboration initiative.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/14/social-collaboration-brings-crucial-value-to-the-enterprise/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part III</title>
		<description><![CDATA[Finally, I want to highlight Steve Vinsik and his post on Cyber Crime: How to Prevent an Attack and Mitigate Damage. Again, if you remember June time frame, and were following business news, there was a RSA SecureID hack. While there was hype about the incident, Steve focused on immediate points enterprises should focus on [...]]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/year-in-the-rear-view-mirror-part-iii/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part II</title>
		<description><![CDATA[What is Richard Bryant so worked up about? - Hacking threats, and the desire to demystify cyber crime.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/year-in-the-rear-view-mirror-part-ii/</link>
			</item>
	<item>
		<title>Smart Computing Drives Help Desk Service Improvement</title>
		<description><![CDATA[The increasing demands on IT Service Desks require more automated solutions to gain the most out of IT Incident and Problem Management.  With emerging technologies such as Analytics and Smart Computing, IT now has more options to proactively reduce incidents and increase customer satisfaction.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/smart-computing-drives-help-desk-service-improvement/</link>
			</item>
	<item>
		<title>Don’t Just Stand There – Do Something!</title>
		<description><![CDATA[Employers are daunted by the security and support issues facing them given the increasing influx of mobile devices employees are bringing in​to the workplace.  Proactive planning helps bring this challenge under control.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/09/dont-just-stand-there-do-something/</link>
			</item>
	<item>
		<title>Planning for the unplanned – traffic surges</title>
		<description><![CDATA[Traffic surges are a bitter reality. Though companies employ multiple strategies to predict such surges, and build IT capabilities to absorb these shocks​, it is the unplanned surges that define the robustness of an IT system. Pay-for-use is one way handle this problem and still control costs.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/30/planning-for-the-unplanned-traffic-surges-2/</link>
			</item>
	<item>
		<title>Mobilizing Enterprise Business Processes</title>
		<description><![CDATA[Mobile computing has the potential to revolutionize business workflows across most industries. How does IT take advantage and prepare for this?]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/30/mobilizing-enterprise-business-processes/</link>
			</item>
	<item>
		<title>I’m Afraid I Can’t Do That, Dave</title>
		<description><![CDATA[The fear of losing control when moving to IT automation can hinder IT organizations from moving forward and realizing its benefits for the business.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/im-afraid-i-cant-do-that-dave/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part I</title>
		<description><![CDATA[While most blogosphere focused on the “what” of 2011 security challenges, we added more to the “how” enterprises are going to address these security challenges. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/year-in-the-rear-view-mirror-part-i-2/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part I</title>
		<description><![CDATA[While most blogosphere focused on the “what” of 2011 security challenges, we added more to the “how” enterprises are going to address these security challenges. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/year-in-the-rear-view-mirror-part-i/</link>
			</item>
	<item>
		<title>When Cyber Attacks Become Physical</title>
		<description><![CDATA[Effective cyber security is now an essential part of protecting national infrastructure and therefore is a vital part of any national security strategy – not just to protect vital information and communication technologies, but also to ensure they are not used to damage or block access to other physical infrastructure]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/when-cyber-attacks-become-physical/</link>
			</item>
	<item>
		<title>IT Renaissance</title>
		<description><![CDATA[Users today expect Enterprise IT organizations to deliver the same instant access and perceived infinite resources that are available with public clouds.  Why haven't they delivered?]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/it-renaissance/</link>
			</item>
	<item>
		<title>The Seismic Shift in Security: Part 3 &#8211; Information Security and the Butterfly Effect</title>
		<description><![CDATA[Without a holistic view of your information system, you invite failure that opens up your business and organization to security risks.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/the-seismic-shift-in-security-part-3-information-security-and-the-butterfly-effect/</link>
			</item>
	<item>
		<title>Social Computing Enablement – Do You Know What You’re Doing?</title>
		<description><![CDATA[Be clear up front on what your enterprise will do with the intelligence that you receive from your social computing enablement.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/social-computing-enablement-do-you-know-what-youre-doing/</link>
			</item>
	<item>
		<title>Asia Pacific Customers Won’t Accept Data Breaches as a Cost of Doing Business</title>
		<description><![CDATA[The best business is repeat business – keeping the same customers for a long period of time. But it can be quickly eroded if consumers feel that they have been put at risk.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/asia-pacific-customers-wont-accept-data-breaches-as-a-cost-of-doing-business/</link>
			</item>
	<item>
		<title>Consumerization of IT: Its Impact Upon Enterprise Mobility</title>
		<description><![CDATA[Consumerization is fueling enterprise mobility and enabling tremendous opportunities for IT. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/consumerization-of-it-its-impact-upon-enterprise-mobility/</link>
			</item>

</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
