<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Unisys Blogs</title>
	<link>http://blogs.unisys.com</link>
	<description>The Official Unisys Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:51:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->


	<item>
		<title>What is a Mission-Critical System?</title>
		<description><![CDATA[Mission-critical systems share common attributes. Problems in one area may affect others. So, even the best systems have to be deployed correctly.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/02/02/what-is-a-mission-critical-system-2/</link>
			</item>
	<item>
		<title>IT Service Management in the Cloud</title>
		<description><![CDATA[Organizations who have on-premise ITSM in place are struggling with the high total cost of ownership and administrative burden they pose.​]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/31/it-service-management-in-the-cloud/</link>
			</item>
	<item>
		<title>Exploiting Social Collaboration: It’s About Culture Change</title>
		<description><![CDATA[Deriving value from social media is not just about implementing Web 2.0 technology.  It is transforming corporate culture by the effective adoption and exploitation of  new social tools and processes.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/26/exploiting-social-collaboration-its-about-culture-change/</link>
			</item>
	<item>
		<title>2012 IT Predictions: Disruptive IT Trends Move Into the Fabric of Mission-Critical Systems</title>
		<description><![CDATA[The key theme for 2012 will be one of customer-facing business innovation and organizations will continue to embed six disruptive IT trends into their mission-critical business applications and processes, having cleared some of the earlier technical hurdles.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-predictions-disruptive-it-trends-move-into-the-fabric-of-mission-critical-systems/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Cloud Maturity Extends Business Adoption of Private Cloud and Software as a Service (SaaS)</title>
		<description><![CDATA[The Unisys 2012 Predictions for Cloud Computing explore the growing business adoption of Private Cloud and SaaS solutions while recognizing that certain security, integration and management challenges remain.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-cloud-maturity-extends-business-adoption-of-private-coud-and-software-as-a-service-saas/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Mobility Initiatives Drive Employee Productivity and Enhance Customer Value</title>
		<description><![CDATA[In 2012 we expect organizations to fully embrace enterprise mobility as the preferred channel for doing business, providing IT an opportunity to support business growth and gain a competitive advantage.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-mobility-initiatives-drive-employee-productivity-and-enhance-customer-value/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Social Computing Application Integration Drives Heightened Productivity, Connection, and Insights</title>
		<description><![CDATA[Organizations will increasingly make social networks part of their enterprise application fabric in 2012 in areas such as CRM and case management, and make greater use of advanced social networking technologies for enhanced employee collaboration.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-social-computing-application-integration-drives-heightened-productivity-connection-and-insights/</link>
			</item>
	<item>
		<title>2012 IT Prediction: IT Appliances Accelerate IT Initiatives around Cloud, IT Infrastructure and CyberSecurity</title>
		<description><![CDATA[Thoughtful application of IT appliances can help speed IT initiatives. 2012 will see rapid growth of IT Appliances in three areas:  Cloud Infrastructure,  IT Infrastructure for Mission-critical environments,  and CyberSecurity.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-it-appliances-accelerate-it-initiatives-around-cloud-it-infrastructure-and-cybersecurity/</link>
			</item>
	<item>
		<title>2012 IT Prediction: Business Challenges Overtake Technical Challenges of Big Data</title>
		<description><![CDATA[In 2012 Big Data moves from technical curiosity and pilots to real-life implementation for mainstream organizations.  Business challenges will arise related to the business case and prioritization of analytics initiatives, access to data management and analytics skills, and data confidentiality and privacy.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-business-challenges-overtake-technical-challenges-of-big-data/</link>
			</item>
	<item>
		<title>2012 IT Prediction: CyberSecurity Operations Take the Offensive with Integrated Sensors and Intelligent Analytics</title>
		<description><![CDATA[In 2012 organizations will continue to mature their CyberSecurity frameworks and capabilities whilst consolidating key systems for cost savings and standardization, and hardening the CyberSecurity perimeter.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/17/2012-it-prediction-cybersecurity-operations-take-the-offensive-with-integrated-sensors-and-intelligent-analytics/</link>
			</item>
	<item>
		<title>Telco Strategy and Solutions</title>
		<description><![CDATA[Steve Chuey, Unisys VP and solution manager for Telecommunications, outlines the challenges facing telecom providers and detailed Unisys’ strategies and solutions to help them drive new revenue.]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/05/telco-strategy-and-solutions/</link>
			</item>
	<item>
		<title>The Little Toaster that Could</title>
		<description><![CDATA[​What are these things called "Appliances" and how have they simplified life for the IT organization?]]></description>
		<link>http://blogs.unisys.com/index.php/2012/01/05/the-little-toaster-that-could/</link>
			</item>
	<item>
		<title>Mobile Christmas Shopping – Balancing Risk and Convenience</title>
		<description><![CDATA[Online holiday shopping from mobile devices requires extra vigilance and some simple steps for protection.  Learn tips for safer online shopping and seasonal scams to avoid.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/21/mobile-christmas-shopping-balancing-risk-and-convenience/</link>
			</item>
	<item>
		<title>It’s all action in Lapland&#8230;</title>
		<description><![CDATA[SantaSystems CEO describes annual demand at Lapland. In a seasonal business such as this, the load builds up for a couple of months, reaching a peak about now. Having systems that can respond to these peaks, while maintaining performance,  reliability and security, is absolutely crucial.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/19/its-all-action-in-lapland/</link>
			</item>
	<item>
		<title>Social Collaboration Brings Crucial Value to the Enterprise</title>
		<description><![CDATA[Enterprise social platforms in the enterprise are enabling information demand to meet the supply in an organic, natural and efficient way, without much oversight, governance or control.  Unisys is recognized for its successful internal social collaboration initiative.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/14/social-collaboration-brings-crucial-value-to-the-enterprise/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part III</title>
		<description><![CDATA[Finally, I want to highlight Steve Vinsik and his post on Cyber Crime: How to Prevent an Attack and Mitigate Damage. Again, if you remember June time frame, and were following business news, there was a RSA SecureID hack. While there was hype about the incident, Steve focused on immediate points enterprises should focus on [...]]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/year-in-the-rear-view-mirror-part-iii/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part II</title>
		<description><![CDATA[What is Richard Bryant so worked up about? - Hacking threats, and the desire to demystify cyber crime.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/year-in-the-rear-view-mirror-part-ii/</link>
			</item>
	<item>
		<title>Smart Computing Drives Help Desk Service Improvement</title>
		<description><![CDATA[The increasing demands on IT Service Desks require more automated solutions to gain the most out of IT Incident and Problem Management.  With emerging technologies such as Analytics and Smart Computing, IT now has more options to proactively reduce incidents and increase customer satisfaction.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/13/smart-computing-drives-help-desk-service-improvement/</link>
			</item>
	<item>
		<title>Don’t Just Stand There – Do Something!</title>
		<description><![CDATA[Employers are daunted by the security and support issues facing them given the increasing influx of mobile devices employees are bringing in​to the workplace.  Proactive planning helps bring this challenge under control.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/12/09/dont-just-stand-there-do-something/</link>
			</item>
	<item>
		<title>Planning for the unplanned – traffic surges</title>
		<description><![CDATA[Traffic surges are a bitter reality. Though companies employ multiple strategies to predict such surges, and build IT capabilities to absorb these shocks​, it is the unplanned surges that define the robustness of an IT system. Pay-for-use is one way handle this problem and still control costs.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/30/planning-for-the-unplanned-traffic-surges-2/</link>
			</item>
	<item>
		<title>Mobilizing Enterprise Business Processes</title>
		<description><![CDATA[Mobile computing has the potential to revolutionize business workflows across most industries. How does IT take advantage and prepare for this?]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/30/mobilizing-enterprise-business-processes/</link>
			</item>
	<item>
		<title>I’m Afraid I Can’t Do That, Dave</title>
		<description><![CDATA[The fear of losing control when moving to IT automation can hinder IT organizations from moving forward and realizing its benefits for the business.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/im-afraid-i-cant-do-that-dave/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part I</title>
		<description><![CDATA[While most blogosphere focused on the “what” of 2011 security challenges, we added more to the “how” enterprises are going to address these security challenges. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/year-in-the-rear-view-mirror-part-i-2/</link>
			</item>
	<item>
		<title>Year in the Rear View Mirror: Part I</title>
		<description><![CDATA[While most blogosphere focused on the “what” of 2011 security challenges, we added more to the “how” enterprises are going to address these security challenges. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/29/year-in-the-rear-view-mirror-part-i/</link>
			</item>
	<item>
		<title>When Cyber Attacks Become Physical</title>
		<description><![CDATA[Effective cyber security is now an essential part of protecting national infrastructure and therefore is a vital part of any national security strategy – not just to protect vital information and communication technologies, but also to ensure they are not used to damage or block access to other physical infrastructure]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/when-cyber-attacks-become-physical/</link>
			</item>
	<item>
		<title>IT Renaissance</title>
		<description><![CDATA[Users today expect Enterprise IT organizations to deliver the same instant access and perceived infinite resources that are available with public clouds.  Why haven't they delivered?]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/it-renaissance/</link>
			</item>
	<item>
		<title>The Seismic Shift in Security: Part 3 &#8211; Information Security and the Butterfly Effect</title>
		<description><![CDATA[Without a holistic view of your information system, you invite failure that opens up your business and organization to security risks.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/21/the-seismic-shift-in-security-part-3-information-security-and-the-butterfly-effect/</link>
			</item>
	<item>
		<title>Social Computing Enablement – Do You Know What You’re Doing?</title>
		<description><![CDATA[Be clear up front on what your enterprise will do with the intelligence that you receive from your social computing enablement.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/social-computing-enablement-do-you-know-what-youre-doing/</link>
			</item>
	<item>
		<title>Asia Pacific Customers Won’t Accept Data Breaches as a Cost of Doing Business</title>
		<description><![CDATA[The best business is repeat business – keeping the same customers for a long period of time. But it can be quickly eroded if consumers feel that they have been put at risk.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/asia-pacific-customers-wont-accept-data-breaches-as-a-cost-of-doing-business/</link>
			</item>
	<item>
		<title>Consumerization of IT: Its Impact Upon Enterprise Mobility</title>
		<description><![CDATA[Consumerization is fueling enterprise mobility and enabling tremendous opportunities for IT. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/consumerization-of-it-its-impact-upon-enterprise-mobility/</link>
			</item>
	<item>
		<title>The Seismic Shift in Security: Part 2 &#8211; Information Push, Information Pull</title>
		<description><![CDATA[The mobile network has resulted in changes in how data flows and with it three significant vulnerabilities you need to address.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/the-seismic-shift-in-security-part-2-information-push-information-pull/</link>
			</item>
	<item>
		<title>Clouds Ahead &#8211; Integrate With What You Have</title>
		<description><![CDATA[Building a cloud takes pre-planning, even when you leverage a cloud appliance, to ensure you don't break what you already have.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/16/clouds-ahead-integrate-with-what-you-have/</link>
			</item>
	<item>
		<title>To Manage or Not:  What Enterprises Require from a Cloud Outsourcer</title>
		<description><![CDATA[All the hype about new cloud economic models, cloud-based resources on demand and cloud-based dynamic infrastructures sounds great but what do enterprises really require to have a viable production infrastructure?  The right cloud outsourcer can work alongside you to make that determination.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/15/to-manage-or-not-what-enterprises-require-from-a-cloud-outsourcer/</link>
			</item>
	<item>
		<title>Why Understanding Demographics Will Help Create a United Digital Britain</title>
		<description><![CDATA[A recent Unisys Security Index shows the willingness by not just the young to use the digital world as a democratic tool. This raises a wider question as to whether we are doing enough to create the right avenues for people to easily express their objections to online crime rather than create their own “campaigns” of outrage. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/14/why-understanding-demographics-will-help-create-a-united-digital-britain/</link>
			</item>
	<item>
		<title>Meet the Accelerating Consumerization of IT Head On for Competitive Advantage</title>
		<description><![CDATA[As the Consumerization of IT gains a foothold, Enterprise IT must address the accompanying support issues.  Unisys can help clients address these issues head-on.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/14/meet-the-accelerating-consumerization-of-it-head-on-for-competitive-advantage-2/</link>
			</item>
	<item>
		<title>The Seismic Shift in Security: Part 1 &#8211; The Increasing Value of Information</title>
		<description><![CDATA[Part 1 of this 3-part series addresses "The Increasing Value of Information" and the implications for IT security professionals.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/10/the-seismic-shift-in-security-part-1-the-increasing-value-of-information/</link>
			</item>
	<item>
		<title>Smartening Up Your End-User Solutions</title>
		<description><![CDATA[Key opportunity areas for Smart Computing in end-user support relate to improving Problem Management services to proactively avoid future incidents, and using End-User Experience Monitoring to reduce desktop and application performance issues. ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/10/smartening-up-your-end-user-solutions/</link>
			</item>
	<item>
		<title>Do We Have the Right Skills to Help Close The Gap Between the Law Profession and Technology?</title>
		<description><![CDATA[The November 2011 Unisys Security Index revealed that almost half of respondents in the UK felt that the law enforcement authorities were playing catch up and needed more resources to monitor criminal behaviour online. This suggests that there is an increased expectation from the public about how law enforcement responds to cyber-security concerns and whether the authorities have access to the skills and resources they required. Based on our work with governments and businesses around the world, we feel there are three key areas which can help progress the debate.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/09/do-we-have-the-right-skills-to-help-close-the-gap-between-the-law-profession-and-technology/</link>
			</item>
	<item>
		<title>Can Law Enforcement Keep Up With Technology?</title>
		<description><![CDATA[In this ever connected world, the public want to know that they and their data are being protected. The conclusions from a Unisys Security Index survey show that the public expect law enforcement to have the legal framework to act swiftly to protect society online and that they, the People,  are ready to act if they feel they have become a victim of data and online crime.   ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/08/can-law-enforcement-keep-up-with-technology/</link>
			</item>
	<item>
		<title>EMEA 2011: What IT Convergence Means to Generation Y</title>
		<description><![CDATA[My nephew’s natural adoption and selection of new technology to enhance his work style leads me to think that there may be win-win options on the horizon with Bring Your Own Devices  and consumer-centric flexibility in workplace computing.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/08/emea-2011-what-it-convergence-means-to-generation-y/</link>
			</item>
	<item>
		<title>The Value of Integrated IT Appliances</title>
		<description><![CDATA[IT Appliances that provide seamless integration and management typically deliver the greatest value for clients.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/03/the-value-of-integrated-it-appliances/</link>
			</item>
	<item>
		<title>Expansion or resilience?</title>
		<description><![CDATA[The recent Blackberry outage got me thinking more about why organisations are not as thorough as necessary when it comes to planning for the unplanned. There seems to be a tendency to focus on the provision of new and expanded services while paying insufficient attention to the consequences for resilience.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/03/expansion-or-resilience-2/</link>
			</item>
	<item>
		<title>Visualizing an Enterprise Mobility Roadmap with Maturity Models</title>
		<description><![CDATA[A comprehensive mobile strategy allows an organization to focus on how to act upon its business needs around mobile computing.  A visual enterprise mobility maturity model gets you started.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/11/03/visualizing-an-enterprise-mobility-roadmap-with-maturity-models-2/</link>
			</item>
	<item>
		<title>Cybercriminals Are Here To Stay</title>
		<description><![CDATA[Cyber threats aren't going away and, as a result, businesses need to adopt a business-driven CyberSecurity model.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/31/cybercriminals-are-here-to-stay-3/</link>
			</item>
	<item>
		<title>The Value of the Invisible</title>
		<description><![CDATA[Enterprises require virtualization and automation to reduce operational costs.  Unisys Secure Private Cloud provides the framework to make this happen.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/31/the-value-of-the-invisible/</link>
			</item>
	<item>
		<title>There’s No Room for Complacency in Port Security</title>
		<description><![CDATA[There’s No Room for Complacency in Port Security. Sea ports that have a reputation for safe, secure and efficient ports can’t afford to be complacent about balancing efficiency and security.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/30/3305/</link>
			</item>
	<item>
		<title>Managing Mobile Devices in the Enterprise</title>
		<description><![CDATA[How can IT embrace today's mobile world without constraining innovation and business growth?  Due diligence is needed upfront to determine the best solution that meets the business' needs.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/28/2947/</link>
			</item>
	<item>
		<title>Jailbreaking iPhones – Freedom or Folly?</title>
		<description><![CDATA["There’s an app for that."  How did we cope before we had that for an answer to so many of life’s questions downloadable into a cool gadget that fits in the palm of our hand? ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/27/jailbreaking-iphones-%e2%80%93-freedom-or-folly-2/</link>
			</item>
	<item>
		<title>CISO Uncovers a Few Surprises and Shares Unisys Best Practices with European Clients</title>
		<description><![CDATA[Patti Titus recently traveled to Belgium and Holland for meetings with clients and prospective clients.  The activities centered around the Consumerization of IT and the disruptive trends and the impacts on their business operations and enterprise security.  Some were far more advanced with their strategy and implementation than others.  ]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/25/ciso-uncovers-a-few-surprises-and-shares-unisys-best-practices-with-european-clients/</link>
			</item>
	<item>
		<title>Consumerization of IT: Moving Beyond Security Concerns for IT Organizations, Part III</title>
		<description><![CDATA[IT organizations are stymied by the proliferation of mobile devices within their environment and their need to secure enterprise data.  We believe a holistic approach is necessary to design a mobile device strategy that meets the needs of the enterprise while providing the security for enterprise data. Part 3 of this discussion focuses on understanding security requirements and innovating on what's possible.]]></description>
		<link>http://blogs.unisys.com/index.php/2011/10/20/consumerization-of-it-moving-beyond-security-concerns-for-it-organizations-part-3/</link>
			</item>

</channel>
</rss>

